Analytics Glossary
This is a glossary of analytics metrics reported by SearchStax Studio.
| Description | Example | 
|---|---|
| Total Searches | Total Number of Search Requests in the selected time interval. These include searches with results and searches with no results | 
| No Result Searches | Total Number of Searches that resulted in zero results. | 
| Searches with Results | Total Number of Searches that resulted in 1 or more results being shown to the user | 
| Impressions | Results shown to the user as the result of a search | 
| Hits | Number of items that match this search. | 
| Total Searches with Clicks | Total Number of Searches with at least one click on a result item. | 
| Total Clicks | Total Number of clicks on the Search Results that were shown to the user | 
| Click-Through Rate | Click-Through Rate is the percentage of tracked searches that generated at least one click on a result. Mathematically it is (Number of searches with at least 1 click / Total Searches) * 100  | 
| Searches with Clicks | Total Number of Searches that resulted in a Click Through Event | 
| Avg Click Position | Average of the positions of the impressions that were clicked in the list of results | 
| Average Search Latency | Average Latency across all Searches | 
| Total Sessions | Total number of user sessions when a search was fired. A user can execute multiple searches in a session. | 
| Searches per Session | Number of Searches per session. Mathematically, it is Total Searches / Total Sessions  | 
| Search Exits | The number of searches made immediately before leaving the site | 
| % Search Exits | Search Exits / Total Unique Searches | 
| % No Results | Percent of Total Searches that produced zero results. | 
| MRR | Mean Reciprocal Rank. The average of 1/Click Position for all click-through events. It normalizes the score to the range 0 to 1, with 1 being best. | 
| Total Impressions | Total Number of Impressions shown across all searches | 
| Total Clicks | Total Number of Clicks that were made on the shown impressions | 
| Item Click-Through Rate | Percentage of Total Impressions that received a click-through event. Mathematically, it is (Total Clicks / Total Impressions) * 100  | 
| Searches with Related Searches | Number of total searches that offered at least one Related Search. | 
| Related Searches with Clicks | Number of Related Searches that were launched by the search user. | 
| Related Searches Click-Through Rate | “Related Searches with Clicks” divided by “Searches with Related Searches” x 100. | 
Questions?
Do not hesitate to contact the SearchStax Support Desk.