| SILVER | Gold | Platinum | Platinum Plus | |
|---|---|---|---|---|
| 
					 
							
								  Non-production environments,  
											  
											 $37/mo 
										 
										$337/mo 
								 Quoted in $USD — Billed Annually Start Free
  | 
				
					 
							
								  Production cluster with  
											  
											 $537/mo
										 
								 Quoted in $USD — Billed Annually Buy Now
  | 
				
					 
							
								  Production cluster for  
											  
											 $937/mo
										 
								 Quoted in $USD — Billed Annually Buy Now
  | 
				
					 
							
								  Production cluster for  
											  
											 $1,674 / mo
										 
								 Quoted in $USD — Billed Annually Contact us
  | 
		 |
|           
					 
							
                 Need a Serverless Solr Service instead? Click here. 
  | 
				||||
| CLOUD AUTOMATION | ||||
| Deployment Automation  (Node or Cluster)  | 
				||||
| Solr and Zookeeper Log Access | ||||
| Disk Upgrades and Downgrades | ||||
| Custom Plugins | ||||
| Scale Up / Scale Down | ||||
| Auto-Scaling | ||||
| MONITORING AND ALERTING | ||||
| Monitoring Data Retention | 1 day | 7 days | 30 days | 30 days | 
| Heartbeat and  Threshold Alerts  | 
				||||
| System Level Metrics | ||||
| Solr Search & Indexing Metrics  | 
				||||
| Availability Reporting | ||||
| Premium Alerting | ||||
| Audit Logging | ||||
| BACKUPS AND DISASTER RECOVERY | ||||
| Daily Backups | ||||
| Disaster Recovery | ||||
| SECURITY AND COMPLIANCE | ||||
| Solr / Basic Authentication | ||||
| IP Filtering | ||||
| Encryption at Transport | ||||
| Two Factor Authentication (2FA)  | 
				||||
| Single Sign-On (SSO) | ||||
| Encryption at Rest | ||||
| Private Environment (VPC/VNet) | ||||
| GDPR / Custom DPA | ||||
| Priority Patching (Solr and OS) | ||||
| Vulnerability Scanning | Quarterly | Quarterly | Quarterly | Quarterly | 
| INTEGRATIONS AND APIs | ||||
| Webhooks | ||||
| Automation APIs | ||||
| PagerDuty | ||||
| New Relic | ||||
| Datadog | ||||
| TEAM AND USER ROLES | ||||
| Max Users | 2 | 4 | 8 | 20 | 
| User Roles and Permissions | ||||
| SUPPORT AND SLAs | ||||
| Uptime SLA | 99.5% | 99.9% | 99.95% | |
| Support Channels | Web Portal | Web Portal | Web Portal | Phone, Web Portal | 
| Response Time | < 72 Hours | < 4 Hours | < 60 Minutes | < 30 Minutes | 
| Support Coverage | 9-5 M-F US Pacific  | 
				US, EMEA, APAC  Business Hours  | 
				24x7x365 | 24x7x365 | 
| Support Scope | Product Questions  Subscription Questions  | 
				Product Questions  Subscription Questions Incident Triaging  | 
				Product Questions Subscription Questions Incident Triaging  | 
				Product Questions  Subscription Questions Incident Triaging Architectural Guidance  | 
		 
| Port-mortem Reports | ||||
| Solr Upgrade Assistance | ||||
* Gold, Platinum and Platinum Plus are only available in Cluster configurations.
Copyrights © SearchStax Inc.2014-2023. All Rights Reserved.
close
close
close